Per-Grade Statistics for Homebound School:
Homebound School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 3 3 / 0 | 9 7 / 2 |
District Avg | 3.0 1.5 / 1.5 | 6.0 4.0 / 2.0 | 15.9 9.1 / 6.8 | 15.0 10.4 / 4.6 | 27.0 16.7 / 10.3 |
State Avg | 3.2 1.2 / 2.0 | 4.6 2.8 / 1.8 | 11.7 6.5 / 5.2 | 11.3 7.8 / 3.5 | 17.8 10.8 / 7.0 |
Homebound School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 |
District Avg | 2.7 1.3 / 1.5 | 10.8 5.4 / 5.3 | 44.4 22.5 / 21.9 | 16.3 8.2 / 8.1 | 49.6 25.3 / 24.4 |
State Avg | 3.5 1.7 / 1.8 | 8.9 4.5 / 4.4 | 34.6 17.4 / 17.1 | 12.9 6.5 / 6.5 | 43.4 22.3 / 21.1 |
Homebound School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 0 / 1 | 2 1 / 1 |
District Avg | 2.7 1.4 / 1.3 | 10.4 5.2 / 5.2 | 46.5 23.8 / 22.7 | 17.1 8.8 / 8.2 | 54.5 28.4 / 26.2 |
State Avg | 5.7 1.9 / 1.8 | 8.4 4.2 / 4.2 | 35.7 18.3 / 17.4 | 13.5 7.0 / 6.5 | 48.3 24.8 / 23.5 |
Homebound School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 | 0 0 / 0 | 4 4 / 0 |
District Avg | 2.8 1.4 / 1.4 | 11.2 5.4 / 5.8 | 46.2 23.2 / 23.0 | 17.7 9.0 / 8.6 | 56.2 28.5 / 27.8 |
State Avg | 3.8 1.9 / 1.9 | 8.9 4.4 / 4.6 | 34.7 17.2 / 17.5 | 13.8 7.2 / 6.6 | 49.7 25.1 / 24.6 |
Homebound School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 1 / 0 | 4 4 / 0 |
District Avg | 2.6 1.3 / 1.4 | 10.2 5.3 / 4.9 | 44.5 22.6 / 21.8 | 19.5 9.8 / 9.7 | 56.1 28.8 / 27.3 |
State Avg | 4.8 1.9 / 1.9 | 8.3 4.3 / 4.0 | 33.9 17.3 / 16.7 | 15.0 7.7 / 7.3 | 48.8 25.1 / 23.8 |
Homebound School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 7 4 / 3 |
District Avg | 2.6 1.3 / 1.4 | 10.4 5.3 / 5.1 | 43.5 22.2 / 21.3 | 18.8 9.7 / 9.1 | 56.7 29.0 / 27.8 |
State Avg | 4.8 1.8 / 2.0 | 8.6 4.4 / 4.2 | 32.6 16.8 / 15.8 | 14.8 7.6 / 7.2 | 50.5 25.8 / 24.7 |
Homebound School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 6 4 / 2 |
District Avg | 2.8 1.4 / 1.4 | 11.0 5.4 / 5.6 | 42.6 21.7 / 20.9 | 19.8 9.9 / 9.9 | 57.8 29.5 / 28.3 |
State Avg | 5.7 1.7 / 2.0 | 9.0 4.4 / 4.6 | 32.3 16.4 / 15.9 | 15.2 7.6 / 7.6 | 51.3 26.0 / 25.3 |
Homebound School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 4 3 / 1 | 4 3 / 1 |
District Avg | 4.8 2.4 / 2.4 | 34.5 17.1 / 17.4 | 133.0 65.8 / 67.2 | 60.0 30.8 / 29.2 | 181.5 90.9 / 90.6 |
State Avg | 8.2 2.8 / 2.4 | 16.6 8.5 / 8.1 | 55.8 28.0 / 27.7 | 30.7 15.2 / 15.5 | 91.3 47.0 / 44.3 |
Homebound School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 1 1 / 0 | 8 6 / 2 |
District Avg | 4.9 2.6 / 2.3 | 33.7 17.6 / 16.1 | 123.2 62.2 / 61.0 | 61.5 29.7 / 31.8 | 177.9 89.0 / 89.0 |
State Avg | 11.7 3.6 / 3.6 | 26.4 13.6 / 12.7 | 81.5 41.1 / 40.5 | 44.9 22.9 / 22.0 | 143.9 72.4 / 71.5 |
Homebound School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 4 2 / 2 | 6 2 / 4 |
District Avg | 4.5 2.3 / 2.1 | 32.0 16.1 / 15.9 | 106.7 52.8 / 53.9 | 54.6 26.8 / 27.8 | 164.5 80.8 / 83.7 |
State Avg | 14.1 3.5 / 3.6 | 25.0 12.7 / 12.3 | 74.3 37.1 / 37.3 | 40.4 19.6 / 20.8 | 136.5 67.2 / 69.3 |
Homebound School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 0 / 2 | 5 2 / 3 | 15 6 / 9 |
District Avg | 6.9 3.3 / 3.7 | 54.0 24.9 / 29.1 | 156.1 82.9 / 73.2 | 80.0 40.3 / 39.7 | 228.1 110.7 / 117.4 |
State Avg | 29.3 4.8 / 4.5 | 38.0 17.7 / 20.3 | 101.3 54.5 / 46.9 | 56.0 28.9 / 27.1 | 173.0 87.4 / 85.5 |
Homebound School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 2 1 / 1 | 5 4 / 1 | 5 3 / 2 | 22 10 / 12 |
District Avg | 5.6 2.7 / 2.9 | 46.5 24.5 / 21.9 | 113.1 57.7 / 55.5 | 67.9 35.2 / 32.7 | 197.2 96.6 / 100.7 |
State Avg | 30.7 3.8 / 3.8 | 33.8 17.8 / 16.0 | 72.1 36.0 / 36.1 | 45.7 23.9 / 21.8 | 155.8 77.2 / 78.7 |
Homebound School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 5 1 / 4 | 6 2 / 4 |
District Avg | 4.3 2.0 / 2.3 | 32.7 15.1 / 17.6 | 71.5 33.1 / 38.5 | 42.6 20.7 / 21.9 | 161.1 75.2 / 86.0 |
State Avg | 34.8 2.9 / 2.9 | 23.3 11.3 / 12.0 | 47.7 23.0 / 24.7 | 29.9 14.7 / 15.2 | 126.9 61.8 / 65.1 |
Homebound School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 3 1 / 2 | 13 9 / 4 |
District Avg | 4.4 2.0 / 2.5 | 28.7 14.4 / 14.3 | 60.9 28.1 / 32.8 | 37.4 18.0 / 19.4 | 148.5 71.8 / 76.6 |
State Avg | 35.4 2.7 / 2.7 | 21.9 10.8 / 11.0 | 40.7 19.2 / 21.5 | 26.6 12.6 / 14.0 | 116.8 56.7 / 60.1 |