Cambridge School
627 SUNNYSIDE DRIVE
RENO
NV
895033515
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 4.4 | 52.0 | 11.818 : 1 |
| County Avg | 7.7 | 129.8 | 16.778 : 1 |
| State Avg. | 8.9 | 150.9 | 16.952 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 5th GradeAffiliation: Cambridge School is a "Nonsectarian" school.Type: Cambridge School is a "Montessori School". |
County: WASHOELevel: Cambridge School is classified as an "Elementary School".Library: Cambridge School has a library.Gender: Cambridge School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 2117899Locale: Cambridge School is Cambridge School is located in a "Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 20.0 | 8.0 | 8.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||
| District Avg. | 519.0 | 56.4 | 20.8 | 15.3 | 13.1 | 12.5 | 12.9 | 11.8 | 14.2 | 13.9 | 12.8 | 24.1 | 28.0 | 27.8 | 40.0 |
| State Avg | 195.3 | 60.7 | 22.8 | 20.2 | 18.1 | 17.3 | 17.1 | 16.4 | 17.3 | 18.3 | 17.1 | 28.5 | 25.7 | 27.9 | 30.0 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 3 | 0 | 2 | 27 |
| County Avg | 2.8 | 11.3 | 12.9 | 9.4 | 76.6 |
| State | 3.8 | 12.8 | 15.0 | 11.8 | 92.5 |
